Property Attributes
- MLS#21917802
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodLakewood Manor
- Zip35810
- StyleRanch/1 Story
- Year Built1960
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.38 Acres
Data Source:
Valley MLS
Property Description
House has great potential with wood floors in main living area, and oversized lot with fenced in backyard, and detached garage. Under house has a walk-in cellar for storage or other uses. Convenient to shopping and downtown Huntsville. Needs a little loving care to make this house a home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary Elementary School | Davis Hills Middle School | Jemison High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $179,900 |
| 7/6/2026 | 3$174,900 |
| 8/19/2026 | 3$169,900 |
| 9/17/2026 | 6$159,900 |
General Features
| Living Area | 1339 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1406141001087000 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakewood Manor |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Huntsville North On 431, Turn Left On Gilbreath Road Nw, Turn Left On Kenwood Drive Nw, Turn Right On Barrywood Road Nw, Turn Left Barrywood Circle Nw, House At End Of Barrywood Circle. |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Davis Hills |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 21 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Recreation Room,Utility Room |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Curb/Gutters,Drive-Concrete |
|---|---|
| Parking Features | Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested